Discover your perfect summer retreat in this serene 2021 Northlander Reflection Park Model at Alpine RV Resort. Set on a premium lot with peaceful green space views, this home is just 3 years old and has been lovingly cared for by non-smokers. Step inside to find a fully furnished, cozy interior. Outside, enjoy the beautifully kept lawn and flower beds, a spacious 10' x 40' deck with new aluminum railings, and a 20' hard top awning for shade. The resort is pet-friendly and offers a range of amenities, including a saltwater pool, recreation centre, library, laundry facilities, and more. With boat launch access, docks, fishing spots, and hiking and ATV trails, there's something for everyone. HST is included in the price. This charming escape is ready for you! Don't miss out on this gem! (id:56192)
MLS® Number | X9265290 |
Property Type | Single Family |
Community Name | Lindsay |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
Acreage | No |
Sewer | Septic System |
SizeIrregular | Leased Land |
SizeTotalText | Leased Land |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.54 m | 3.53 m | 2.54 m x 3.53 m |
Main Level | Living Room | 3.71 m | 3.53 m | 3.71 m x 3.53 m |
Main Level | Bedroom | 2.49 m | 2.21 m | 2.49 m x 2.21 m |
Main Level | Bedroom | 1.93 m | 3.53 m | 1.93 m x 3.53 m |
Main Level | Bedroom | 1 m | 4 m | 1 m x 4 m |
https://www.realtor.ca/real-estate/27320207/lot-74-46-alpine-street-kawartha-lakes-lindsay-lindsay
Contact us for more information
Ari Zider
Broker