Enjoy picturesque waterfront views on Lake Scugog from this 3 bedroom, 2 bath bungalow! An inviting living room features a fireplace for cozy nights after a day on the water. The open-concept kitchen & dining room feature a large island with concrete countertops & a walkout to the deck. Primary bedroom offers a 4 pc ensuite bathroom ensuring comfort & convenience. Two additional bedrooms provide flexibility for family, guests, or a home office & a 4 pc main bath. Convenient laundry closet adds ease to your daily routines & mudroom provides a practical space for storing outerwear & keeping the home tidy. Heated floors throughout. 5.91m x 3.01m dry boathouse for extra storage. Experience the beauty & tranquility of waterfront living with this charming & cozy home. An easy commute to GTA, Peterborough & Lindsay. Don't miss the opportunity to own this waterfront gem. (id:56192)
MLS® Number | X9055632 |
Property Type | Single Family |
Community Name | Little Britain |
ParkingSpaceTotal | 3 |
Structure | Boathouse |
ViewType | Unobstructed Water View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Softener |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Tile, Carpeted, Laminate |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 135 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 135 Ft |
SizeTotalText | 50 X 135 Ft |
ZoningDescription | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.6 m | 3.98 m | 7.6 m x 3.98 m |
Main Level | Living Room | 3.61 m | 4.3 m | 3.61 m x 4.3 m |
Main Level | Bathroom | 1.6 m | 2.6 m | 1.6 m x 2.6 m |
Main Level | Bedroom | 3.95 m | 2.9 m | 3.95 m x 2.9 m |
Main Level | Bedroom | 4.22 m | 3.57 m | 4.22 m x 3.57 m |
Main Level | Bathroom | 1.9 m | 2.69 m | 1.9 m x 2.69 m |
Main Level | Laundry Room | 1.64 m | 0.8 m | 1.64 m x 0.8 m |
Main Level | Bedroom | 3.55 m | 3.86 m | 3.55 m x 3.86 m |
Main Level | Mud Room | 3.09 m | 2.4 m | 3.09 m x 2.4 m |
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson