Unique Opportunity for Peaceful Rural Property. Situated on 150 acres, this farm property is located just 10 minutes from Lindsay, with easy highway access, making it a great location to live, while experiencing total peace from the hustle and bustle that comes with a town or city address. Idyllic storybook setting as you approach the house down the driveway lined with mature maple trees, with ample parking, and convenient vehicle access to the barn as well. Accessible living is possible here with a one level bungalow house built on grade, with 3 bedrooms, 2 bathrooms, a fantastically oversized laundry room, open concept principal rooms, and a solarium mudroom that has endless options like reading in a cozy chair absorbing the sun, starting your seedlings, or creating a completely botanical sanctuary! Existing solar contract stays with the property and provides a consistent passive income from the approx 100 acres that the panels are installed on, leaving you the remaining 50 acres to use for your own interests/hobbies- truly the best of both worlds! Previously a horse farm, there is a great little barn that has existing stalls, room to house a number of horses, and substantial open spaces for you to add the paddock configuration you prefer! Please note: solar company pays the commercial portion of the taxes. (id:56192)
MLS® Number | X8425100 |
Property Type | Agriculture |
Community Name | Rural Fenelon |
FarmType | Farm |
ParkingSpaceTotal | 20 |
Structure | Patio(s), Deck, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 150 M |
SizeIrregular | 150 Acre ; Total Area Is Approx 150 Acres |
SizeTotalText | 150 Acre ; Total Area Is Approx 150 Acres|100+ Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.65 m | 4.21 m | 7.65 m x 4.21 m |
Main Level | Kitchen | 4.25 m | 3.31 m | 4.25 m x 3.31 m |
Main Level | Dining Room | 3.41 m | 3.46 m | 3.41 m x 3.46 m |
Main Level | Primary Bedroom | 4.23 m | 3.12 m | 4.23 m x 3.12 m |
Main Level | Bedroom 2 | 3.47 m | 3.58 m | 3.47 m x 3.58 m |
Main Level | Bedroom 3 | 2.77 m | 3.58 m | 2.77 m x 3.58 m |
Main Level | Bathroom | 2.58 m | 3.31 m | 2.58 m x 3.31 m |
Main Level | Laundry Room | 2.95 m | 5.63 m | 2.95 m x 5.63 m |
Main Level | Bathroom | 2.95 m | 1.36 m | 2.95 m x 1.36 m |
Main Level | Mud Room | 2.55 m | 4.42 m | 2.55 m x 4.42 m |
https://www.realtor.ca/real-estate/27020442/63-pleasant-point-rd-road-kawartha-lakes-rural-fenelon
Contact us for more information
Kevin Lloyd Avery
Salesperson
Katelyn Lowes
Salesperson