Welcome to the perfect family home! This stunning 4 bedroom, 4 bathroom, 2 Story house is less than 3 yrs old and is situated on a huge over 200 ft deep lot, complete with a brand new 160 sq ft utility shed, and a rare walkout basement! The spacious eat-in kitchen features quartz countertops and a center island, making it the heart of the home. The great room is ideal for family gatherings, while the study offers a quiet space for work or relaxation. The main floor also features a 2 piece bathroom, mud room, and an entrance to the garage. Upstairs you'll find 4 generous sized bedrooms, 2 with full ensuites, and 2 with a shared ensuite, as well as a full laundry room! With a double attached garage and double private drive, parking will never be an issue. Don't miss out on the opportunity to call this beautiful house your home! (id:56192)
MLS® Number | X7230980 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Hospital, Park |
CommunityFeatures | Community Centre |
Features | Level Lot, Ravine |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park |
SizeIrregular | 49.21 X 222.8 Ft |
SizeTotalText | 49.21 X 222.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.61 m | 4.54 m | 5.61 m x 4.54 m |
Second Level | Bedroom 2 | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
Second Level | Bedroom 3 | 4.92 m | 4.11 m | 4.92 m x 4.11 m |
Second Level | Bedroom 4 | 3.47 m | 4.39 m | 3.47 m x 4.39 m |
Main Level | Kitchen | 2.89 m | 5.1 m | 2.89 m x 5.1 m |
Main Level | Eating Area | 3.42 m | 4.39 m | 3.42 m x 4.39 m |
Main Level | Great Room | 5.61 m | 4.39 m | 5.61 m x 4.39 m |
Main Level | Dining Room | 3.63 m | 4.87 m | 3.63 m x 4.87 m |
Main Level | Study | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
https://www.realtor.ca/real-estate/26191483/50-hennessey-cres-kawartha-lakes-lindsay
Contact us for more information
Doug Mcmullen
Salesperson