Maintenance, Insurance, Parking
$650 MonthlyCome take a look, you can't help but fall in love with this Rivermill Townhome condo overlooking the water. 2 +1 bedroom, 3 full bath home is beautiful & bright, with easterly view of Trent Severn waterway with 4 walkouts overlooking the river. Open concept design makes this home feel very spacious and welcoming. Large living room has walkout to balcony and cozy corner fireplace. Main floor bedroom has second main level walkout to balcony and semi-ensuite access. The loft makes a stunning master suite (or guest suite!) with 4 piece ensuite and walk in closet for her as well as a large separate closet for him! The lower level has two more garden door walkouts to a private patio & also a workshop/utility room. The charming Rivermill Club house offers a place to gather and socialize and includes an indoor pool, roof top deck, Billiards & Workout Room. Other amenities include, Tennis, RV parking area and dock rental spaces for you to park your boat and cruise the Trent Severn Water Way. Enjoy the quiet Rivermill lifestyle! (id:56192)
MLS® Number | X9008363 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Sloping, Waterway, Flat Site, Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
Structure | Patio(s), Deck, Dock |
ViewType | View Of Water, River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Party Room, Visitor Parking, Exercise Centre, Fireplace(s) |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | Rm1-s6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 4.6 m | 6.43 m | 4.6 m x 6.43 m |
Lower Level | Family Room | 9.47 m | 2.47 m | 9.47 m x 2.47 m |
Lower Level | Bedroom 3 | 4.6 m | 3.07 m | 4.6 m x 3.07 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.51 m | 4.08 m | 5.51 m x 4.08 m |
Main Level | Kitchen | 5.81 m | 3.07 m | 5.81 m x 3.07 m |
Main Level | Dining Room | 3.96 m | 2.77 m | 3.96 m x 2.77 m |
Main Level | Bedroom | 4.97 m | 3.68 m | 4.97 m x 3.68 m |
Main Level | Bathroom | 2.16 m | 3.07 m | 2.16 m x 3.07 m |
Upper Level | Primary Bedroom | 6.82 m | 5.82 m | 6.82 m x 5.82 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27118093/4e-40-rivermill-boulevard-kawartha-lakes-lindsay-lindsay
Contact us for more information
Denise Barker
Salesperson
Klaus Madsen
Salesperson