This inviting and move in ready 3 bedroom, 1.5 bath sidesplit home offers a perfect blend of comfort and country living. The main floor features a functional layout with an open kitchen, dining room, and a cozy living room- ideal for family gatherings. You'll also find two well-sized bedrooms and a convenient 2-piece bath on this level The second floor is dedicated to the primary bedroom, providing privacy and 2 closets for plenty of storage. Also boasting a large 4-piece bath with an integrated laundry area, adding to the home's practicality. Lower level has a cozy rec room for movie nights and a large utility/storage room! Situated on a generous 0.85 acre lot, this property boasts a detached heated 9.43m x 8.12m shop, and plenty of parking. Experience the charm of rural life with the convenience of modern amenities. (id:56192)
MLS® Number | X9296276 |
Property Type | Single Family |
Community Name | Cameron |
CommunityFeatures | School Bus |
Features | Level Lot, Sump Pump |
ParkingSpaceTotal | 10 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 172 Ft ,6 In |
SizeFrontage | 90 Ft |
SizeIrregular | 90 X 172.5 Ft |
SizeTotalText | 90 X 172.5 Ft|1/2 - 1.99 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 5.46 m | 3.45 m x 5.46 m |
Second Level | Bathroom | 4.66 m | 3.14 m | 4.66 m x 3.14 m |
Lower Level | Recreational, Games Room | 3.61 m | 4.29 m | 3.61 m x 4.29 m |
Main Level | Kitchen | 3.66 m | 3.49 m | 3.66 m x 3.49 m |
Main Level | Dining Room | 4.46 m | 4.46 m | 4.46 m x 4.46 m |
Main Level | Living Room | 3.4 m | 7.06 m | 3.4 m x 7.06 m |
Main Level | Mud Room | 4.64 m | 1.09 m | 4.64 m x 1.09 m |
Main Level | Bedroom | 3.75 m | 2.13 m | 3.75 m x 2.13 m |
Main Level | Bedroom | 4.48 m | 2.18 m | 4.48 m x 2.18 m |
Main Level | Utility Room | 4.53 m | 4.29 m | 4.53 m x 4.29 m |
Main Level | Bathroom | 1.13 m | 2.31 m | 1.13 m x 2.31 m |
Cable | Available |
https://www.realtor.ca/real-estate/27356952/3941-hwy-35-kawartha-lakes-cameron-cameron
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson