Welcome to 35 Leslie Frost Lane, located in the beautiful waterfront community of Pleasant Point, just steps away from Sturgeon Lake. You have access to a public dock and boat launch. Have the benefit of swimming and boating in the summer, skating and ice fishing in the winter. Enjoy living in a waterfront community within a short drive to Lindsay or Bobcaygeon. The Home was newly built / renovated in 2011. It features 3 bedrooms, a large kitchen, dining, living room open concept area with vaulted ceilings. Main floor laundry, and a 4 pc bath. The full basement is roughed in for bathroom. fully insulated and ready for drywall. The front porch is 10.2 feet by 5.4 Feet, Side deck is 10.2 feet by 6.3 Feet. Relish in this large, private, treed lot with an additional 26 by 12 foot deck. (id:56192)
MLS® Number | X7394960 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 6 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Wood |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 100 X 125 Ft |
SizeTotalText | 100 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.4 m | 6.1 m | 9.4 m x 6.1 m |
Main Level | Primary Bedroom | 5.97 m | 3.66 m | 5.97 m x 3.66 m |
Main Level | Bedroom 2 | 4.62 m | 2.84 m | 4.62 m x 2.84 m |
Main Level | Bedroom 3 | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Main Level | Laundry Room | 2.01 m | 1.6 m | 2.01 m x 1.6 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26408965/35-leslie-frost-lane-kawartha-lakes-lindsay
Contact us for more information
Kevin Adams
Salesperson