Well located to both schools and shopping. Features bright cheery living room, large eat in kitchen, 2 spacious bedrooms plus 4pc bathroom on the main level. Oversize Lower level has an additional 2 bedrooms, 3pc bath and large recroom. Walk out from Kitchen to a large Deck. Great for a young family or retirement couple. This could be what you have bene waiting for. Recent updates Galore!! (id:35342)
MLS® Number | 40092666 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Park Setting, Southern Exposure, Park/reserve |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'0'' x 9'0'' | ||
Lower Level | 3pc Bathroom | 9'6'' x 6'9'' | ||
Lower Level | Bedroom | 11'6'' x 9'6'' | ||
Lower Level | Recreation Room | 18'0'' x 7'6'' | ||
Main Level | 4pc Bathroom | 11'0'' x 6'0'' | ||
Main Level | Bedroom | 10'4'' x 10'6'' | ||
Main Level | Primary Bedroom | 14'0'' x 10'0'' | ||
Main Level | Kitchen | 23'0'' x 10'6'' | ||
Main Level | Living Room | 15'6'' x 14'0'' |
https://www.realtor.ca/real-estate/23024193/22-st-paul-street-lindsay
Contact us for more information
John Polito
Broker