Beautiful Private Countryside Family Home - Minutes From Convenient City Amenities. This Custom Built Family Home Offers Over 4,000 Sq Ft. of Finished Living Space. Situated on a 200x450 Rural Lot. 5 Bedrooms & 3 Bathrooms. Master Ensuite & Walk In Closet. Office, Formal Living Room & Dining Room, Secondary Family Room/Study. Large Eat-in Kitchen. 3 Fireplaces. Main Floor Laundry. Finished Walkout Basement with In Law Suite Potential. Asphalt Driveway. 3 Car Garage and Bonus Oversized 80x35 ICF Heated Shop; Designed to Facilitate Hoists & Lifts. Conveniently Situated on a Hardtop Road & 10 Minutes to the 404; Within Commuting Distance of Newmarket, Ajax, Pickering & the GTA (id:56192)
MLS® Number | N8316202 |
Property Type | Single Family |
Community Name | Mt Albert |
ParkingSpaceTotal | 36 |
Structure | Shed, Workshop |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 450 Ft ,2 In |
SizeFrontage | 200 Ft ,1 In |
SizeIrregular | 200.1 X 450.2 Ft |
SizeTotalText | 200.1 X 450.2 Ft |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreational, Games Room | 3.2 m | 8.97 m | 3.2 m x 8.97 m |
Second Level | Primary Bedroom | 4.32 m | 5.13 m | 4.32 m x 5.13 m |
Second Level | Bedroom 2 | 4.22 m | 4.95 m | 4.22 m x 4.95 m |
Second Level | Bedroom 3 | 4.17 m | 3.63 m | 4.17 m x 3.63 m |
Second Level | Bedroom 4 | 4.7 m | 5.56 m | 4.7 m x 5.56 m |
Second Level | Bedroom 5 | 5.16 m | 5.13 m | 5.16 m x 5.13 m |
Lower Level | Exercise Room | 4.57 m | 7.75 m | 4.57 m x 7.75 m |
Ground Level | Office | 4.32 m | 3.78 m | 4.32 m x 3.78 m |
Ground Level | Dining Room | 5.11 m | 3.78 m | 5.11 m x 3.78 m |
Ground Level | Living Room | 4.29 m | 8 m | 4.29 m x 8 m |
Ground Level | Kitchen | 4.65 m | 4.17 m | 4.65 m x 4.17 m |
https://www.realtor.ca/real-estate/26862113/17916-ninth-line-east-gwillimbury-mt-albert-mt-albert
Contact us for more information
Bryan Emmanuel
Salesperson