If walls could talk, the stories of yesteryear you might hear. With hundreds of years of family history, this 215 acre farm offers the opportunity to cultivate the agricultural property you've been longing for. With much of the original charm and cozy finishes intact, you can decide just how much you want to change or update, and have the opportunity to preserve some of the best parts of generations past. Currently there are approx 38 acres rented to a local farmer for crops, with the balance of the property in pasture, and mixed bush. Running through the middle of the property, about equal distance from the two road frontages you'll find a quiet and peaceful creek, where herds of cattle once traveled to water daily, now ideal for a rest spot during your hike, or maybe a hidden yoga studio! With good outbuildings, this parcel holds much promise. Classic bank barn construction , still remarkably straight and true, with great ceiling heights in the stable to accommodate all livestock including horses. Multipurpose drive shed with workshop inside to make those inevitable fixups! **** EXTRAS **** Workable land rent - 38 Acres @ $150/acre - $5,700 per year. $2855 May. $2850 Dec. Pasture Rent $100 per cow/calf pair. Usually $1800 - $1900 per year. (id:56192)
MLS® Number | X9009879 |
Property Type | Agriculture |
Community Name | Rural Eldon |
FarmType | Farm |
Features | Level Lot, Wooded Area, Partially Cleared |
ParkingSpaceTotal | 10 |
Structure | Barn, Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Stucco |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 215.9 M |
SizeIrregular | 215.9 Acre ; Total Area Is Approx 215.9 Acres |
SizeTotalText | 215.9 Acre ; Total Area Is Approx 215.9 Acres|100+ Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 3.34 m | 3.58 m x 3.34 m |
Second Level | Bedroom 2 | 2.8 m | 2.3 m | 2.8 m x 2.3 m |
Second Level | Bedroom 3 | 2.8 m | 3.57 m | 2.8 m x 3.57 m |
Main Level | Living Room | 3.76 m | 6.09 m | 3.76 m x 6.09 m |
Main Level | Dining Room | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
Main Level | Kitchen | 4.64 m | 2.46 m | 4.64 m x 2.46 m |
Main Level | Laundry Room | 2.6 m | 2.31 m | 2.6 m x 2.31 m |
Main Level | Mud Room | 5.04 m | 3.79 m | 5.04 m x 3.79 m |
Main Level | Other | 3.96 m | 2.26 m | 3.96 m x 2.26 m |
https://www.realtor.ca/real-estate/27121447/229-creek-view-road-kawartha-lakes-rural-eldon
Contact us for more information
Kevin Lloyd Avery
Salesperson
Katelyn Lowes
Salesperson